May Holiday Trading Schedule (UTC+3)
Instrument | Friday - May 1st | Monday - May 4th | Monday - May 25th |
WTI | Normal Hours | Normal Hours | Early Close 21:30 |
BRENT | Normal Hours | Normal Hours | Early Close 20:30 |
XAUUSD | Normal Hours | Normal Hours | Early Close 21:30 |
XAGUSD | Normal Hours | Normal Hours | Early Close 21:30 |
DAX | Closed | Late Open 03:15 | Early Close 23:00 |
DOW | Normal Hours | Normal Hours | Early Close 20:00 |
NIKKEI | Normal Hours | Normal Hours | Early Close 20:00 |
NSDQ | Normal Hours | Normal Hours | Early Close 20:00 |
SP | Normal Hours | Normal Hours | Early Close 20:00 |
